Fleet of vehicles
Mobile cranes
| Modell | Type | Lift capacity | Boom length /+jibb (m) |
|
|---|---|---|---|---|
| Liebherr LTM 1160 | Mobile crane | 160 tonnes | 52 + 46 | |
| Liebherr LTM 1125 | Mobile crane | 130 tonnes | 45 + 32,5 | |
| Krupp KMK 4070 | Mobile crane | 70 tonnes | 38 + 16 | |
| Liebherr LTM 1060/2 | Mobile crane | 60 tonnes | 42 + 17 | |
| Liebherr LTM 1055 | Mobile crane | 50 tonnes | 38 + 16 | |
| KATO KR -30 H | Mobile crane | 30 tonnes | 27,5 + 7 |
Concrete pumps
| Modell | Type of arm | Max. radius | Max. height |
|---|---|---|---|
| Putzmeister på släp | Concrete pump | 60 m | m |
| Putzmeister | Concrete pump | 36 m | 36 m |
| Wibau BPK 32/28 | Concrete pump | 28 m | 32 m |
| Schwing 32/28 | Concrete pump | 28 m | 32 m |
Truck mounted cranes / Trucks
| Modell | Type | Lift capacity | Boom length /+jibb (m) |
|---|---|---|---|
| Volvo FH 480 | Truck mounted crane | 80 tm | 16 + 10 |
| Volvo FH 480 | Truck mounted crane | 80 tm | 16 + 10 |
| Volvo F16 | Truck | ||
| Volvo F16 | Truck |

